We use cookies on this site to enhance your user experience. If you continue to browse, you accept the use of cookies on our site. See our cookies policy for more information.
Flights (International)
Place of departure (Airport) | Airline company | Flight duration | Operations (daily schedule) | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
Seoul | Korean Air | Approx. 1 hour and 30 minutes | ○ | ○ | ○ | ○ | |||
Jeju Air | ○ | ○ | ○ | ||||||
Eastar jet | Currently out of service | ||||||||
Taipei | China Airlines | Approx. 2 hours | ○ | ○ | ○ | ||||
Shanghai | China Eastern Airlines | Approx.1 hour and 40 minutes | ○ | ○ | |||||
Hong Kong | Hong Kong Express Airways | Approx. 3 hours | Currently out of service | ||||||
Hong Kong Airlines | ○ | ○ | ○ | ○ |
As of June 2025
*If you want to know about flight times and status,please check on the respective airline's home page.